| Horário de partida habitual | Horário de chegada habitual | |
|---|---|---|
| 18:48 | 20:07 |
| N.º do voo | Horário de partida* | Horário de chegada* | Aeronave | |
|---|---|---|---|---|
![]() | KE6866 | 17:35 | 19:03 | Boeing 717-200 |
![]() | AA4605 | 07:30 | 08:45 | Embraer EMB 175 |
![]() | AF2544 | 14:55 | 16:22 | Boeing 717-200 |
![]() | DL2782 | 10:55 | 12:07 | Boeing 717-200 |
![]() | AM4627 | 13:15 | 14:38 | Boeing 717-200 |
![]() | AF6879 | 13:15 | 14:38 | Boeing 717-200 |
![]() | VS5050 | 16:05 | 17:00 | Boeing 717-200 |
![]() | AM4816 | 16:05 | 17:00 | Boeing 717-200 |
![]() | AA5145 | 07:35 | 09:04 | Canadair Regional Jet 900 |
![]() | DL2745 | 12:00 | 13:21 | Boeing 717-200 |
![]() | AF5725 | 19:10 | 20:37 | Boeing 717-200 |
![]() | AF2263 | 14:55 | 16:22 | Boeing 717-200 |
![]() | AM4873 | 14:55 | 16:22 | Boeing 717-200 |
![]() | AA4945 | 22:49 | 00:16 | Embraer EMB 175 |
![]() | LH6781 | 17:00 | 12:00 | Surface Equipment - Road Feeder Service (Truck) |
+5.2 C
766 mm Hg Art.
100%
+9.4 C
760 mm Hg Art.
100%