| Usual departure time | Usual arrival time | |
|---|---|---|
| 09:20 | 09:50 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AK824 | 12:30 | 13:00 | Airbus А320 |
![]() | TG4786 | 09:10 | 09:45 | Boeing 737-800 |
![]() | MH786 | 09:10 | 09:45 | Boeing 737-800 |
![]() | WY5786 | 09:10 | 09:45 | Boeing 737-500 |
![]() | AK828 | 07:20 | 07:45 | Airbus А320 |
![]() | MH790 | 17:00 | 17:25 | Boeing 737-800 |
![]() | MH794 | 15:20 | 15:45 | Boeing 737-800 |
![]() | AK820 | 19:35 | 20:10 | Airbus А320 |
![]() | AK818 | 07:05 | 07:40 | Airbus А320 |
![]() | KL4101 | 09:20 | 09:50 | Boeing 737-800 |
![]() | KL3859 | 15:20 | 15:45 | Boeing 737-800 |
![]() | EY2751 | 15:20 | 15:45 | Boeing 737 |
![]() | AK826 | 18:00 | 18:30 | Airbus А320 |
![]() | AK822 | 20:10 | 20:40 | Airbus А320 |
![]() | PG4514 | 17:05 | 17:35 | Boeing 737-800 |

+26 C
758 mm Hg.
89%
+28 C
758 mm Hg.
89%