| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:50 | 22:45 | |
| Actual departure time | Actual arrival time | |
21:52 |
--:-- |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 14 june | 21:50 | 22:45 | - | - |
| Thu. 13 june | 21:50 | 22:45 | - | - |
| Thu. 12 june | 21:50 | 22:45 | 21:52 | On the way / Scheduled |
| Thu. 11 june | 21:40 | 22:35 | 21:50 | 22:34 |
| Sat. 10 june | 21:40 | 22:35 | 21:39 | 22:26 |
| Tue. 09 june | 21:50 | 22:45 | 21:58 | 22:50 |
| Tue. 08 june | 21:50 | 22:45 | 21:39 | 22:27 |
| Thu. 07 june | 21:50 | 22:45 | 21:55 | 22:48 |
| Thu. 06 june | 21:50 | 22:45 | 22:15 | 22:59 |
| Thu. 05 june | 21:50 | 22:45 | 21:40 | 22:35 |
| Thu. 04 june | 21:40 | 22:35 | 21:50 | 22:46 |
| Thu. 03 june | 21:40 | 22:35 | 22:20+0 h. 35 min. | 23:05 |
| Thu. 02 june | 21:50 | 22:45 | 22:00 | 23:04 |
| Thu. 01 june | 21:50 | 22:45 | 21:43 | 22:39 |
| Thu. 23 may | 21:50 | 22:45 | - | - |




+14.6 C
769 mm Hg.
72%
+6.1 C
771 mm Hg.
93%