| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 22:15 | 23:55 | |
| Actual departure time | Actual arrival time | |
22:36 |
--:-- |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 22 april | 22:15 | 23:55 | - | - |
| Thu. 21 april | 22:15 | 23:55 | - | - |
| Thu. 20 april | 22:15 | 23:55 | 22:36 | On the way / Scheduled |
| Thu. 19 april | 22:15 | 23:55 | 22:28 | 00:03 |
| Thu. 18 april | 22:15 | 23:55 | 22:38 | 00:16 |
| Thu. 17 april | 22:15 | 23:55 | 22:47 | 00:14 |
| Thu. 16 april | 22:15 | 00:04 | 23:25+0 h. 56 min. | 00:50+0 h. 46 min. |
| Thu. 14 april | 22:15 | 23:55 | 04:13+5 h. 50 min. | 05:53+5 h. 48 min. |
| Wed. 13 april | 22:15 | 23:55 | 22:29 | 00:05 |
| Wed. 12 april | 22:15 | 23:55 | 22:46 | 00:20 |
| Wed. 11 april | 22:15 | 23:55 | 22:56+0 h. 31 min. | 00:39+0 h. 35 min. |
| Thu. 10 april | 22:15 | 23:55 | 22:40 | 00:09 |
| Thu. 09 april | 22:15 | 23:55 | 23:23+0 h. 56 min. | 00:57+0 h. 53 min. |



+21.7 C
761 mm Hg.
73%
+8.8 C
767 mm Hg.
87%