| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 13:25 | 15:20 | |
| Actual departure time | Actual arrival time | |
13:36 |
--:-- |
Flight details have been updated 8 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Wed. 18 february | 13:10 | 15:00 | - | - |
| Wed. 17 february | 13:10 | 15:00 | 13:06 | 14:47 |
| Thu. 16 february | 13:10 | 15:00 | - | - |
| Thu. 11 february | 13:10 | 15:00 | 13:12 | 14:56 |
| Thu. 10 february | 13:10 | 15:00 | 13:58+0 h. 58 min. | 15:53+0 h. 43 min. |
| Thu. 22 october | 13:25 | 15:20 | - | - |
| Thu. 21 october | 13:25 | 15:20 | 13:36 | On the way / Scheduled |
| Thu. 20 october | 13:25 | 15:20 | - | - |
| Thu. 17 october | 13:25 | 15:20 | 13:23 | 15:08 |
| Mon. 15 october | 13:25 | 15:29 | 14:46+1 h. 31 min. | 16:30+1 h. 0 min. |
| Mon. 14 october | 13:25 | 15:20 | 13:39 | 15:24 |
| Mon. 13 october | 13:25 | 15:20 | - | - |
| Thu. 10 october | 13:25 | 15:20 | 13:29 | 15:19 |
| Thu. 08 october | 13:25 | 15:28 | 13:27 | 15:17 |
| Mon. 01 october | 13:25 | 15:28 | 13:37 | 15:27 |

+5.1 C
752 mm Hg.
86%
+3.9 C
758 mm Hg.
93%