| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:10 | 02:25 | |
| Actual departure time | Actual arrival time | |
21:20 |
--:-- |
Flight details have been updated 1 year ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 04 august | 21:20 | 01:15 | - | - |
| Thu. 03 august | 21:20 | 01:15 | - | - |
| Thu. 02 august | 21:10 | 02:25 | 21:20 | On the way / Scheduled |
| Thu. 31 july | 21:10 | 01:05 | 21:20 | 02:02+0 h. 37 min. |
| Thu. 30 july | 21:10 | 01:05 | 21:19 | 01:12 |
| Thu. 29 july | 21:10 | 01:05 | 21:19 | 01:15 |
| Thu. 28 july | 21:10 | 01:05 | 21:42 | 01:39 |
| Thu. 27 july | 21:10 | 01:05 | 21:29 | 01:26 |
| Fri. 26 july | 21:10 | 01:05 | 21:29 | 01:21 |
| Fri. 25 july | 21:10 | 01:05 | 21:18 | 01:09 |
| Fri. 24 july | 21:10 | 01:02 | 21:20 | 01:16 |
| Thu. 23 july | 21:10 | 02:13 | 21:20 | 02:32 |
| Thu. 22 july | 21:10 | 01:05 | 21:20 | 01:28 |
| Thu. 21 july | 21:10 | 01:47 | 21:20 | 02:03 |
| Thu. 20 july | 21:10 | 01:05 | 21:20 | 01:34 |


+5 C
752 mm Hg.
93%
+13.9 C
752 mm Hg.
87%