| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 10:00 | 14:15 |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 13 january | 10:10 | 15:23 | - | - |
| Thu. 12 january | 10:10 | 15:08 | - | - |
| Thu. 11 january | 10:10 | 15:09 | - | - |
| Thu. 10 january | 10:10 | 15:02 | - | - |
| Thu. 09 january | 10:10 | 15:03 | 10:30 | 15:13 |
| Thu. 08 january | 10:10 | 14:39 | - | - |
| Thu. 07 january | 10:10 | 15:09 | 10:27 | 15:25 |
| Thu. 06 january | 10:10 | 14:32 | 10:16 | 14:55 |
| Thu. 05 january | 10:10 | 14:54 | 10:09 | 14:51 |
| Thu. 04 january | 10:10 | 15:13 | 10:33 | 15:31 |
| Thu. 03 january | 10:10 | 15:05 | - | - |
| Thu. 02 january | 10:10 | 15:24 | 10:54+0 h. 43 min. | 15:48+0 h. 35 min. |
| Thu. 01 january | 10:10 | 15:19 | - | - |
| Thu. 31 december | 10:10 | 15:01 | - | - |




+2.8 C
763 mm Hg.
74%
+23 C
761 mm Hg.
94%