| Usual departure time | Usual arrival time | |
|---|---|---|
| 14:05 | 16:45 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | WN2291 | 13:10 | 15:50 | Boeing 737-700 |
![]() | WN130 | 07:05 | 09:50 | Boeing 737-700 |
![]() | WN393 | 16:15 | 18:55 | Boeing 737-700 |
![]() | WN3151 | 07:00 | 09:45 | Boeing 737-700 |
![]() | WN2709 | 08:00 | 10:40 | Boeing 737-700 |
![]() | WN2659 | 13:00 | 15:40 | Boeing 737-700 |
![]() | WN440 | 10:00 | 12:45 | Boeing 737-700 |

+33.3 C
755 mm Hg.
31%
+37.3 C
759 mm Hg.
38%