| Usual departure time | Usual arrival time | |
|---|---|---|
| 10:55 | 13:05 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AC5071 | 19:05 | 21:16 | Boeing 737-800 |
![]() | UA1815 | 19:05 | 21:16 | Boeing 737-800 |
![]() | WN5488 | 14:05 | 16:25 | Boeing 737-700 |
![]() | WN5367 | 18:25 | 20:45 | Boeing 737-700 |
![]() | WN2703 | 06:15 | 08:30 | Boeing 737-700 |
![]() | WN6362 | 11:10 | 13:25 | Boeing 737 |
![]() | WN2081 | 06:35 | 08:50 | Boeing 737-700 |
![]() | WN51 | 07:00 | 09:10 | Boeing 737-800 |
![]() | WN614 | 15:20 | 17:30 | Boeing 737-800 |
![]() | UA2072 | 12:45 | 14:58 | Boeing 737-900 |
![]() | AC5073 | 16:30 | 18:43 | Boeing 737 |
![]() | UA1453 | 07:52 | 10:05 | Boeing 737-900 |
![]() | UA1602 | 16:30 | 18:43 | Boeing 737 |
![]() | WN2337 | 15:15 | 17:25 | Boeing 737-700 |
![]() | AC5075 | 12:30 | 14:45 | Airbus А320 |

+32.7 C
763 mm Hg.
61%
+25.2 C
755 mm Hg.
38%