| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:10 | 08:20 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sat. 09 june | 07:10 | 08:00 | - | - |
| Sat. 08 june | 07:10 | 08:00 | - | - |
| Thu. 07 june | 07:10 | 08:16 | 07:21 | 08:05 |
| Thu. 06 june | 07:10 | 08:05 | 07:21 | 08:06 |
| Thu. 05 june | 07:10 | 08:06 | 07:27 | 08:18 |
| Thu. 04 june | 07:10 | 08:10 | 07:25 | 08:12 |
| Thu. 03 june | 07:10 | 08:06 | 07:29 | 08:17 |
| Thu. 02 june | 07:10 | 08:05 | 07:22 | 08:07 |
| Thu. 01 june | 07:10 | 08:06 | 07:18 | 08:07 |
| Thu. 31 may | 07:10 | 08:07 | 07:34 | 08:19 |
| Thu. 30 may | 07:10 | 08:07 | 07:17 | 08:17 |
| Sat. 29 may | 07:10 | 08:07 | 07:31 | 08:15 |
| Sat. 28 may | 07:10 | 08:06 | 07:18 | 08:05 |
| Thu. 26 may | 07:10 | 08:05 | 08:52+1 h. 26 min. | 09:37+1 h. 20 min. |
| Thu. 25 may | 07:10 | 08:09 | 07:32 | 08:18 |



+8.2 C
758 mm Hg.
93%
+5.2 C
762 mm Hg.
81%