| Usual departure time | Usual arrival time | |
|---|---|---|
| 10:20 | 11:50 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | NH5891 | 22:05 | 23:35 | Airbus A320 |
![]() | SN7115 | 08:30 | 10:00 | Airbus A320 |
![]() | AC9064 | 08:30 | 10:00 | Airbus A320 |
![]() | UA9385 | 08:30 | 10:00 | Airbus A320 |
![]() | LH1364 | 08:30 | 10:00 | Airbus A320 |
![]() | SN7123 | 10:20 | 11:50 | Airbus A319 |
![]() | LH1384 | 10:20 | 11:50 | Airbus A319 |
![]() | AC9377 | 10:20 | 11:50 | Airbus A319 |
![]() | UA9231 | 12:10 | 13:40 | Airbus A320 |
![]() | LH1366 | 12:10 | 13:40 | Airbus A320 |
![]() | AC9141 | 12:10 | 13:40 | Airbus A320 |
![]() | SN7117 | 12:10 | 13:40 | Airbus A320 |
![]() | FR2426 | 14:05 | 15:50 | Boeing 737-800 |
![]() | LH1370 | 22:05 | 23:35 | Airbus A320 |
![]() | SN7121 | 22:05 | 23:35 | Airbus A320 |

+18.4 C
767 mm Hg.
87%
+14 C
767 mm Hg.
94%