| Usual departure time | Usual arrival time | |
|---|---|---|
| 14:30 | 16:05 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AK732 | 08:40 | 10:20 | Airbus А320 |
![]() | AK1717 | 10:20 | 11:55 | Airbus А320 |
![]() | TR475 | 10:50 | 12:25 | Airbus А320 |
![]() | MI8393 | 10:50 | 12:25 | Airbus А320 |
![]() | SQ8393 | 10:50 | 12:25 | Airbus А320 |
![]() | SQ8395 | 14:30 | 16:05 | Airbus А320 |
![]() | MI8395 | 14:30 | 16:05 | Airbus А320 |
![]() | TR479 | 21:30 | 23:15 | Airbus А320 |
![]() | SQ8397 | 21:30 | 23:15 | Airbus А320 |
![]() | MI8397 | 21:30 | 23:15 | Airbus А320 |
![]() | NZ3574 | 20:15 | 21:50 | Airbus А320 |
![]() | SQ5085 | 20:15 | 21:50 | Airbus А320 |
![]() | MI369 | 20:15 | 21:50 | Airbus А320 |
![]() | MH5755 | 20:15 | 21:50 | Airbus А320 |
![]() | SQ5081 | 11:00 | 12:35 | Airbus А320 |

+24 C
759 mm Hg.
94%
+28.7 C
759 mm Hg.
84%