| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 01:20 | 02:55 |
Flight details have been updated 1 year ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 20 october | 01:00 | 02:30 | - | - |
| Thu. 19 october | 01:00 | 02:30 | - | - |
| Thu. 17 october | 01:00 | 02:30 | 01:08 | 02:31 |
| Thu. 16 october | 01:00 | 02:30 | 01:15 | 02:36 |
| Thu. 15 october | 01:00 | 02:30 | 01:18 | 02:41 |
| Thu. 14 october | 01:00 | 02:30 | 01:14 | 02:33 |
| Thu. 13 october | 01:00 | 02:30 | 01:03 | 02:26 |
| Thu. 12 october | 01:00 | 02:30 | 01:12 | 02:30 |
| Thu. 10 october | 01:00 | 02:30 | 01:18 | 02:41 |
| Thu. 09 october | 01:00 | 02:30 | 01:11 | 02:33 |
| Thu. 08 october | 01:00 | 02:30 | 01:09 | 02:26 |
| Thu. 07 october | 01:00 | 02:30 | 01:07 | 02:22 |
| Thu. 06 october | 01:00 | 02:30 | 01:19 | 02:38 |
| Thu. 05 october | 01:00 | 02:59 | 02:57+1 h. 10 min. | 04:16+1 h. 30 min. |
| Thu. 03 october | 01:00 | 02:30 | 01:18 | 02:36 |





+14.8 C
746 mm Hg.
67%
+15.7 C
755 mm Hg.
41%