| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 15:05 | 20:35 |
Flight details have been updated 2 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 01 february | 15:20 | 20:25 | - | - |
| Thu. 31 january | 15:20 | 20:25 | - | - |
| Thu. 30 january | 15:20 | 20:13 | 15:35 | 20:27 |
| Thu. 29 january | 15:20 | 20:23 | 15:26 | 20:20 |
| Thu. 28 january | 15:20 | 20:23 | 15:29 | 20:13 |
| Tue. 27 january | 15:20 | 20:20 | 15:27 | 20:13 |
| Tue. 26 january | 15:20 | 20:27 | 15:20 | 20:23 |
| Tue. 25 january | 15:20 | 20:31 | 15:26 | 20:27 |
| Thu. 24 january | 15:20 | 20:15 | 15:40 | 20:34 |
| Thu. 23 january | 15:20 | 20:13 | 15:36 | 20:42 |
| Thu. 22 january | 15:20 | 20:20 | 15:48 | 20:35 |
| Thu. 21 january | 15:20 | 20:32 | 15:17 | 20:16 |
| Thu. 20 january | 15:20 | 20:19 | 15:39 | 20:27 |
| Thu. 19 january | 15:20 | 20:21 | 15:38 | 20:27 |
| Thu. 18 january | 15:20 | 20:14 | 15:32 | 20:35 |



+13.2 C
767 mm Hg.
47%
+14.8 C
746 mm Hg.
67%