| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 18:35 | 00:10 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sun. 02 october | 17:45 | 00:00 | - | - |
| Thu. 01 october | 17:35 | 00:10 | - | - |
| Thu. 28 september | 18:45 | 23:39 | 18:52 | 23:51 |
| Thu. 27 september | 18:45 | 23:31 | 19:01 | 00:05 |
| Thu. 24 september | 18:45 | 23:43 | 18:46 | 23:52 |
| Thu. 23 september | 18:45 | 23:35 | 18:46 | 23:44 |
| Sun. 20 september | 18:45 | 23:38 | 18:50 | 23:49 |
| Thu. 18 september | 18:45 | 23:36 | 18:55 | 23:50 |
| Thu. 17 september | 18:45 | 23:33 | 18:40 | 23:37 |
| Sun. 19 june | 18:45 | 00:00 | - | - |
| Thu. 18 june | 18:45 | 23:34 | - | - |
| Thu. 17 june | 20:01 | 00:41 | 20:05+1 h. 8 min. | 00:56+0 h. 53 min. |
| Thu. 15 june | 19:01 | 23:54 | 19:05 | 00:02 |
| Thu. 14 june | 18:46 | 23:38 | 19:02 | 00:01 |
| Thu. 13 june | 18:55 | 23:45 | 18:57 | 00:04 |



+19.3 C
763 mm Hg.
56%
+16.7 C
755 mm Hg.
93%