| Usual departure time | Usual arrival time | |
|---|---|---|
| 15:15 | 21:45 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | LH9737 | 15:15 | 21:45 | Boeing 787-900 |
![]() | OS8636 | 15:15 | 21:45 | Boeing 787-900 |
![]() | AY6424 | 14:15 | 19:40 | Boeing 787-800 |
![]() | JQ29 | 14:15 | 19:40 | Boeing 787-800 |
![]() | LY8420 | 16:15 | 21:45 | Airbus A350-900 |
![]() | TK8019 | 16:15 | 21:45 | Airbus A350-900 |
![]() | QF265 | 14:35 | 19:50 | Boeing 787-800 |
![]() | TG462 | 00:30 | 05:40 | Airbus A350-900 |
![]() | TG4621 | 00:30 | 06:00 | Airbus A350-900 |
![]() | OS8602 | 00:30 | 05:40 | Airbus A350-900 |
![]() | OS8594 | 23:30 | 06:00 | Airbus A350-900 |
![]() | TK8009 | 00:30 | 06:00 | Boeing 777-300 |

+14.1 C
775 mm Hg.
57%
+29.2 C
758 mm Hg.
74%