| Usual departure time | Usual arrival time | |
|---|---|---|
| 19:10 | 20:40 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | EY5796 | 13:15 | 14:45 | Airbus A320 NEO |
![]() | AC9501 | 12:20 | 13:50 | Airbus A320 NEO |
![]() | AC9974 | 13:15 | 14:45 | Airbus A320 NEO |
![]() | OU5655 | 13:15 | 14:45 | Airbus A320 NEO |
![]() | AC9950 | 07:05 | 08:45 | Airbus A320 NEO |
![]() | OU5651 | 07:05 | 08:45 | Airbus A320 NEO |
![]() | EY4170 | 06:40 | 08:10 | Airbus А320 |
![]() | AC9272 | 09:40 | 11:10 | Airbus A320 NEO |
![]() | LH827 | 12:20 | 13:50 | Airbus A320 NEO |
![]() | SA7519 | 14:55 | 16:25 | Airbus A320 |
![]() | A31419 | 14:55 | 16:25 | Airbus А320 |
![]() | UA9275 | 14:55 | 16:25 | Airbus A320 |
![]() | SK3629 | 19:10 | 20:40 | Airbus A320 |
![]() | LH831 | 19:10 | 20:40 | Airbus A320 |
![]() | LH6265 | 13:40 | 15:15 | Boeing 737-700 |
+18 C
758 mm Hg.
88%
+22.2 C
761 mm Hg.
70%