| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 22:10 | 03:04 | |
| Actual departure time | Actual arrival time | |
22:32 |
--:-- |
Flight details have been updated 2 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sun. 02 march | 22:10 | 03:25 | - | - |
| Thu. 28 february | 22:10 | 03:04 | 22:32 | On the way / Scheduled |
| Thu. 26 february | 22:10 | 03:19 | 22:28 | 03:39 |
| Thu. 23 february | 22:10 | 03:22 | 22:25 | 03:34 |
| Thu. 21 february | 22:10 | 03:22 | 22:35 | 03:33 |
| Sun. 19 february | 22:10 | 02:59 | 22:18 | 03:11 |
| Thu. 16 february | 22:10 | 03:09 | 22:15 | 03:14 |
| Thu. 14 february | 22:10 | 03:26 | 22:21 | 03:36 |
| Tue. 27 october | 22:15 | 03:25 | - | - |
| Tue. 25 october | 22:15 | 03:25 | - | - |
| Thu. 23 october | 22:15 | 03:04 | 22:35 | 03:50 |
| Thu. 20 october | 22:15 | 02:56 | 22:13 | 03:08 |
| Thu. 18 october | 22:15 | 03:07 | 22:21 | 03:19 |
| Thu. 16 october | 22:15 | 03:07 | 22:26 | 03:19 |
| Tue. 13 october | 22:15 | 03:19 | 22:20 | 03:15 |

+5.1 C
752 mm Hg.
86%
+2 C
768 mm Hg.
55%