| Usual departure time | Usual arrival time | |
|---|---|---|
| 05:15 | 08:40 |
Scheduled departure is 05:15 and arrival 08:40, local time at each airport. Operating days: daily.
On average 2 h 25 min. The airports are 1471 km / 794 miles apart.
The flight is operated by the family's aircraft Boeing 737-800, Boeing 737 MAX 8.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | OK4410 | 05:15 | 08:40 | Boeing 737-800 |
![]() | QS1120 | 11:30 | 14:55 | Boeing 737-800 |
![]() | OK4446 | 11:30 | 14:55 | Boeing 737-800 |
![]() | OK4412 | 11:30 | 14:55 | Boeing 737-800 |
![]() | QS1144 | 11:30 | 14:55 | Boeing 737-800 |

+13.5 C
767 mm Hg.
73%
+17 C
766 mm Hg.
51%