| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 11:20 | 13:45 |
Flight details have been updated 2 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 11 february | 11:50 | 13:00 | - | - |
| Thu. 09 february | 09:00 | 10:10 | 09:52 | 10:39 |
| Thu. 08 february | 11:50 | 13:00 | 12:42 | 13:26 |
| Thu. 06 february | 11:50 | 13:00 | 12:14 | 12:50 |
| Thu. 04 february | 11:50 | 13:00 | 12:18 | 13:22 |
| Thu. 02 february | 09:00 | 10:10 | 09:28 | 10:28 |
| Thu. 01 february | 11:50 | 13:00 | 11:52 | 12:49 |
| Thu. 30 january | 11:50 | 13:00 | 12:45+0 h. 40 min. | 13:40+0 h. 39 min. |
| Thu. 24 january | 11:55 | 13:00 | - | - |
| Thu. 22 january | 11:45 | 12:50 | 12:08 | 12:53 |
| Thu. 21 january | 11:55 | 13:00 | 12:06 | 12:57 |
| Thu. 20 january | 11:55 | 13:00 | 12:20 | 13:07 |
| Thu. 19 january | 11:55 | 13:00 | 12:39+0 h. 35 min. | 13:34+0 h. 36 min. |
| Thu. 18 january | 11:55 | 13:00 | 12:27 | 13:09 |
| Thu. 17 january | 11:55 | 12:55 | 12:20 | 13:29+0 h. 31 min. |

+15.4 C
748 mm Hg.
51%
+8.7 C
755 mm Hg.
76%