| Usual departure time | Usual arrival time | |
|---|---|---|
| 22:25 | 03:40 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AM26 | 22:25 | 03:40 | Boeing 787-900 |
![]() | KL8990 | 22:25 | 03:40 | Boeing 787-900 |
![]() | AM6501 | 14:30 | 19:25 | Boeing 787-900 |
![]() | KL685 | 14:30 | 19:25 | Boeing 787-900 |
![]() | LY8201 | 22:25 | 03:40 | Boeing 787-900 |
![]() | AF8456 | 14:30 | 19:05 | Boeing 787-900 |
![]() | 9W8892 | 14:35 | 19:25 | Boeing 747 |

+17 C
773 mm Hg.
68%
+20 C
763 mm Hg.
60%