| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 09:40 | 12:38 | |
| Actual departure time | Actual arrival time | |
09:54 |
--:-- |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Mon. 29 may | 09:40 | 13:05 | - | - |
| Mon. 28 may | 09:40 | 12:45 | - | - |
| Mon. 27 may | 09:40 | 12:38 | 09:54 | On the way / Scheduled |
| Thu. 26 may | 09:40 | 12:42 | 09:57 | 13:02 |
| Thu. 25 may | 09:40 | 12:40 | 09:54 | 12:51 |
| Thu. 24 may | 09:40 | 12:37 | 09:52 | 12:51 |
| Thu. 23 may | 09:40 | 12:45 | 09:55 | 12:51 |
| Thu. 22 may | 09:40 | 12:45 | 09:46 | 12:36 |
| Thu. 21 may | 09:40 | 12:39 | 09:46 | 12:38 |
| Thu. 20 may | 09:40 | 12:38 | 09:52 | 12:51 |
| Thu. 19 may | 09:40 | 12:42 | 09:50 | 12:57 |
| Thu. 18 may | 09:40 | 12:35 | 10:02 | 13:04 |
| Mon. 17 may | 09:40 | 12:38 | 10:05 | 12:55 |
| Mon. 16 may | 09:40 | 12:45 | 09:52 | 12:57 |
| Mon. 15 may | 09:40 | 12:40 | 09:46 | 12:44 |


+31.2 C
757 mm Hg.
52%
+30.8 C
758 mm Hg.
70%