| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:00 | 08:05 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 07 october | 06:30 | 07:15 | - | - |
| Thu. 06 october | 06:30 | 07:15 | - | - |
| Thu. 05 october | 06:30 | 07:18 | 06:46 | 07:30 |
| Thu. 04 october | 06:30 | 07:15 | 06:38 | 07:29 |
| Thu. 02 october | 06:30 | 07:15 | 06:52 | 07:40 |
| Thu. 01 october | 06:30 | 07:15 | 06:42 | 07:26 |
| Thu. 30 september | 06:30 | 07:15 | 06:50 | 07:35 |
| Thu. 29 september | 06:30 | 07:00 | 07:02 | 07:47 |
| Thu. 28 september | 06:30 | 07:15 | 06:49 | 07:30 |
| Thu. 27 september | 06:30 | 07:24 | 06:43 | 07:30 |
| Thu. 26 september | 06:30 | 07:22 | 06:45 | 07:30 |
| Thu. 25 september | 06:30 | 07:17 | 06:41 | 07:25 |
| Thu. 24 september | 06:30 | 07:24 | 06:41 | 07:34 |
| Thu. 23 september | 06:30 | 07:16 | 06:51 | 07:38 |
| Thu. 21 june | 06:30 | 07:15 | - | - |


+8.7 C
755 mm Hg.
76%
+6.7 C
747 mm Hg.
93%