| Usual departure time | Usual arrival time | |
|---|---|---|
| 01:45 | 03:10 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | SU2800 | 07:00 | 08:25 | Сухой Суперджет 100 |
![]() | N4233 | 01:45 | 03:10 | Boeing 737-800 |
![]() | EO233 | 01:45 | 03:10 | Boeing 737-800 |
![]() | U6682 | 21:00 | 22:10 | Airbus A319 |
+21.2 C
762 mm Hg.
85%
+16.9 C
761 mm Hg.
81%