| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 19:10 | 23:20 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 22 january | 19:15 | 23:10 | - | - |
| Wed. 21 january | 19:15 | 23:10 | - | - |
| Wed. 20 january | 19:15 | 23:06 | - | - |
| Wed. 19 january | 19:15 | 22:49 | 19:34 | 23:10 |
| Thu. 18 january | 19:15 | 22:42 | 19:52 | 23:38 |
| Thu. 17 january | 19:15 | 22:47 | 19:38 | 23:19 |
| Thu. 16 january | 19:15 | 22:43 | 19:43 | 23:18 |
| Thu. 15 january | 19:15 | 22:45 | 19:33 | 23:11 |
| Thu. 14 january | 19:15 | 22:54 | 19:34 | 23:30 |
| Thu. 13 january | 19:15 | 23:01 | 19:25 | 23:15 |
| Thu. 12 january | 19:15 | 23:10 | 19:26 | 23:42 |
| Thu. 11 january | 19:15 | 23:11 | 19:34 | 23:50 |
| Thu. 10 january | 19:15 | 23:10 | 19:37 | 23:43 |
| Wed. 09 january | 19:15 | 22:58 | 19:31 | 23:25 |
| Wed. 08 january | 19:15 | 22:52 | 20:38+1 h. 4 min. | 00:20+1 h. 0 min. |



+23 C
761 mm Hg.
57%
-22 C
773 mm Hg.
83%