| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 16:56 | 14:06 | |
| Actual departure time | Actual arrival time | |
02:00 |
--:-- |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Fri. 02 october | 16:30 | 17:50 | - | - |
| Fri. 01 october | 16:30 | 17:50 | - | - |
| Thu. 30 september | 16:30 | 17:50 | - | - |
| Thu. 29 september | 16:30 | 17:42 | 16:47 | 17:58 |
| Thu. 28 september | 16:30 | 17:50 | 16:40 | 17:52 |
| Thu. 27 september | 16:30 | 17:50 | 16:35 | 17:50 |
| Thu. 26 september | 16:30 | 17:59 | 17:18+0 h. 40 min. | 18:33+0 h. 53 min. |
| Thu. 25 september | 16:30 | 17:32 | 16:57 | 18:11 |
| Thu. 24 september | 16:30 | 17:26 | 17:03 | 18:19+0 h. 33 min. |
| Thu. 23 september | 16:30 | 17:42 | 16:47 | 18:02 |
| Thu. 22 september | 16:30 | 17:50 | 16:44 | 17:54 |
| Fri. 21 september | 16:30 | 17:32 | 16:57 | 18:07 |
| Wed. 20 september | 16:56 | 14:06 | - | On the way / Scheduled |
| Fri. 19 september | 16:30 | 17:35 | 17:00 | 18:15 |
| Thu. 02 september | 16:30 | 17:50 | - | - |


+25 C
762 mm Hg.
31%
+12.9 C
763 mm Hg.
82%