| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:10 | 21:50 |
Flight details have been updated 2 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 25 may | 20:06 | 20:32 | - | - |
| Thu. 24 may | 20:06 | 20:32 | - | - |
| Thu. 23 may | 20:06 | 20:32 | 20:25 | 20:54 |
| Thu. 22 may | 20:06 | 20:32 | 20:10 | 20:35 |
| Thu. 21 may | 20:06 | 20:32 | 19:58 | 20:23 |
| Thu. 20 may | 20:06 | 20:32 | 20:28 | 20:59 |
| Thu. 19 may | 20:06 | 20:32 | 19:58 | 20:25 |
| Thu. 18 may | 20:00 | 20:26 | 20:30+0 h. 30 min. | 20:59 |
| Tue. 17 may | 20:00 | 20:26 | 19:58 | 20:28 |
| Tue. 16 may | 20:00 | 20:26 | 20:04 | 20:30 |
| Tue. 15 may | 20:00 | 20:26 | 20:02 | 20:28 |
| Thu. 14 may | 20:00 | 20:26 | 20:27 | 20:52 |
| Thu. 13 may | 20:00 | 20:26 | 20:41+0 h. 32 min. | 21:11+0 h. 35 min. |
| Thu. 12 may | 20:00 | 20:26 | 20:05 | 20:30 |
| Thu. 11 may | 20:00 | 20:27 | 20:24 | 20:51 |



+16.5 C
761 mm Hg.
34%
+12.1 C
761 mm Hg.
93%