| Usual departure time | Usual arrival time | |
|---|---|---|
| 16:10 | 20:40 |
Scheduled departure is 16:10 and arrival 20:40, local time at each airport. Operating days: Sun.
On average 10 h 30 min. The airports are 8031 km / 4334 miles apart.
The flight is operated by the family's aircraft Airbus A350-900.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AV51 | 23:55 | 04:05 | Boeing 787-800 |
![]() | UX193 | 15:10 | 19:30 | Boeing 787-800 |
![]() | AV11 | 15:40 | 19:50 | Boeing 787-800 |
![]() | EY2603 | 15:40 | 19:50 | Boeing 787 |
![]() | TK8467 | 15:40 | 19:50 | Boeing 787-800 |
![]() | IB6585 | 16:10 | 20:40 | Airbus A350-900 |
![]() | LA7112 | 16:10 | 20:40 | Airbus A350-900 |
![]() | AV47 | 23:55 | 04:05 | Boeing 787-800 |
![]() | EY2606 | 23:55 | 04:05 | Boeing 787 |
![]() | AV27 | 08:05 | 12:25 | Boeing 787-800 |
![]() | CA5301 | 08:05 | 12:25 | Boeing 787-800 |
![]() | TK8475 | 08:05 | 12:25 | Boeing 787-800 |
![]() | BA4231 | 16:10 | 20:40 | Airbus A350-900 |
+22.3 C
765 mm Hg.
62%
+21.6 C
759 mm Hg.
39%