| Usual departure time | Usual arrival time | |
|---|---|---|
| 20:15 | 00:35 |
| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 22:10 | 02:30 | |
| Actual / estimated departure | Actual / estimated arrival | |
--:-- | 02:30 | |
| Terminal 3 | Terminal 3 |
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sun. 15 november | 22:10 | 02:30 | - | 02:30 Scheduled |
| Sat. 14 november | 23:29 | 02:15 | 23:29 | 03:00 Has arrived |
Scheduled departure is 20:15 and arrival 00:35, local time at each airport. Operating days: Mon.
On average 3 h 20 min. The airports are 2279 km / 1230 miles apart.
On recent flights: departure from terminal 3, arrival at terminal 3. The terminal can change, so check the airport boards on the day of the flight.
The most recent flight was operated by a Boeing 737.
Over the past week 1 of 2 flights landed on time, with an average delay of 45 minutes.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | BZ131 | 18:20 | 23:10 | Boeing 737-300 |
![]() | DL6600 | 09:40 | 14:00 | Airbus A318/319/320/321 |
![]() | AZ806 | 09:40 | 14:00 | Airbus A318/319/320/321 |
![]() | KM2630 | 12:20 | 16:40 | Airbus A318/319/320/321 |
![]() | AZ808 | 12:20 | 16:40 | Airbus A318/319/320/321 |
![]() | AZ812 | 14:50 | 19:10 | Airbus A318/319/320/321 |
![]() | FR7090 | 12:35 | 16:55 | Boeing 737-800 |
![]() | AA8387 | 20:15 | 00:35 | Boeing 737 |
![]() | TP8897 | 20:15 | 00:35 | Boeing 737-800 |
![]() | AR7874 | 20:15 | 00:35 | Boeing 737-800 |
![]() | LY284 | 21:55 | 02:15 | Boeing 737-900 |
![]() | AR7876 | 10:30 | 14:45 | Boeing 737-900 |
![]() | LY386 | 10:30 | 14:45 | Boeing 737-900 |
![]() | AZ810 | 22:50 | 03:10 | Airbus A318/319/320/321 |
![]() | KM2628 | 22:50 | 03:10 | Airbus A318/319/320/321 |

+18 C
757 mm Hg.
77%
+20 C
767 mm Hg.
53%