| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:40 | 23:30 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 13 april | 11:15 | 12:45 | - | - |
| Tue. 12 april | 13:15 | 14:45 | - | - |
| Tue. 11 april | 13:15 | 14:54 | 13:23 | 14:34 |
| Thu. 10 april | 13:15 | 14:59 | 13:25 | 14:35 |
| Thu. 09 april | 13:15 | 14:40 | 13:54 | 15:09 |
| Thu. 08 april | 11:30 | 13:07 | 11:39 | 12:50 |
| Thu. 07 april | 11:45 | 13:25 | 12:03 | 13:18 |
| Thu. 06 april | 11:15 | 12:30 | 11:55 | 13:06 |
| Thu. 05 april | 13:15 | 14:47 | 13:28 | 14:51 |
| Thu. 04 april | 13:15 | 14:54 | 13:29 | 14:41 |
| Thu. 03 april | 13:15 | 14:55 | 13:28 | 14:44 |
| Thu. 02 april | 13:15 | 15:01 | 13:24 | 14:38 |
| Sun. 01 april | 11:30 | 13:10 | 11:37 | 13:21 |
| Fri. 31 march | 11:45 | 13:00 | 12:26 | 13:55+0 h. 30 min. |
| Thu. 29 march | 13:15 | 14:47 | 13:38 | 14:50 |

