| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 15:35 | 17:35 |
Flight details have been updated 4 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 17 march | 16:15 | 17:55 | - | - |
| Thu. 14 march | 16:15 | 17:53 | 16:48 | 18:31+0 h. 31 min. |
| Thu. 13 march | 16:25 | 18:15 | 16:52 | 18:30 |
| Thu. 12 march | 16:15 | 17:52 | 16:37 | 18:15 |
| Thu. 11 march | 16:15 | 17:52 | 16:18 | 17:57 |
| Thu. 10 march | 16:15 | 17:55 | 16:04 | 17:43 |
| Thu. 09 march | 16:15 | 17:48 | 16:12 | 17:47 |
| Thu. 08 march | 16:15 | 17:49 | 16:16 | 17:57 |
| Thu. 07 march | 16:15 | 17:56 | 16:18 | 17:58 |
| Thu. 06 march | 16:25 | 18:05 | 16:27 | 18:09 |
| Thu. 05 march | 16:15 | 17:50 | 16:17 | 17:59 |
| Thu. 04 march | 16:15 | 17:58 | 16:17 | 18:02 |
| Thu. 20 january | 16:15 | 17:55 | - | - |
| Thu. 19 january | 16:15 | 17:55 | - | - |
| Thu. 18 january | 16:15 | 17:55 | - | - |



+6.1 C
747 mm Hg.
100%
+4.7 C
743 mm Hg.
93%