| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 09:05 | 10:15 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 13 june | 10:05 | 11:05 | - | - |
| Thu. 12 june | 10:05 | 11:35 | 11:10+0 h. 46 min. | 12:09+0 h. 48 min. |
| Thu. 10 june | 10:05 | 11:05 | 10:10 | 11:09 |
| Sun. 09 june | 10:05 | 11:14 | 11:28+1 h. 11 min. | 12:16+0 h. 56 min. |
| Sun. 08 june | 10:05 | 11:05 | 10:18 | 11:08 |
| Thu. 07 june | 10:05 | 11:05 | 10:10 | 10:58 |
| Thu. 06 june | 10:05 | 11:05 | 10:23 | 11:22 |
| Thu. 05 june | 10:05 | 11:05 | 10:15 | 11:03 |
| Thu. 04 june | 10:05 | 11:05 | 10:18 | 11:09 |
| Thu. 03 june | 10:05 | 11:05 | 10:02 | 11:04 |
| Thu. 02 june | 10:05 | 11:35 | 11:12+0 h. 55 min. | 12:06+0 h. 48 min. |
| Thu. 01 june | 09:15 | 10:15 | 09:25 | 10:15 |
| Thu. 31 may | 10:05 | 11:05 | 10:05 | 10:53 |
| Thu. 30 may | 09:15 | 10:15 | 09:17 | 10:10 |




+6.4 C
750 mm Hg.
75%
+6.1 C
747 mm Hg.
100%