| Usual departure time | Usual arrival time | |
|---|---|---|
| 23:55 | 08:00 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | NH6029 | 21:00 | 22:45 | Airbus А320 |
![]() | LH2216 | 06:35 | 08:20 | Airbus A319 |
![]() | AC9529 | 11:15 | 13:00 | Airbus A319 |
![]() | AC9326 | 15:25 | 17:10 | Airbus A319 |
![]() | UA8911 | 21:00 | 22:45 | Airbus А320 |
![]() | UA9027 | 15:25 | 17:10 | Airbus A319 |
![]() | SK3204 | 15:25 | 17:10 | Airbus A319 |
![]() | LH2220 | 15:25 | 17:10 | Airbus A319 |
![]() | LH2222 | 21:00 | 22:45 | Airbus A319 |
![]() | SK3796 | 10:45 | 12:35 | Canadair Regional Jet 900 |
![]() | LH2218 | 10:35 | 12:25 | Canadair Regional Jet 900 |
![]() | UA9559 | 10:35 | 12:25 | Canadair Regional Jet 900 |
![]() | SQ2090 | 10:35 | 12:25 | Canadair Regional Jet 900 |
![]() | SK3727 | 20:00 | 21:50 | Airbus А320 |
![]() | EN2220 | 16:05 | 17:35 | Embraer 190 |
+14.7 C
767 mm Hg.
78%
+19 C
765 mm Hg.
63%