| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 10:50 | 12:29 | |
| Actual departure time | Actual arrival time | |
10:48 |
--:-- |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 07 january | 10:50 | 12:55 | - | - |
| Thu. 06 january | 10:50 | 12:55 | - | - |
| Thu. 05 january | 10:50 | 12:29 | 10:48 | On the way / Scheduled |
| Thu. 04 january | 10:50 | 12:46 | 11:18 | 12:45 |
| Thu. 03 january | 10:50 | 12:39 | 10:58 | 12:59 |
| Thu. 02 january | 10:50 | 12:35 | 11:27 | 13:28+0 h. 31 min. |
| Thu. 01 january | 10:50 | 12:29 | 10:54 | 12:46 |
| Thu. 31 december | 10:50 | 12:32 | 10:58 | 12:28 |
| Thu. 30 december | 10:50 | 12:29 | 10:55 | 12:53 |
| Thu. 29 december | 10:50 | 12:35 | 11:28+0 h. 38 min. | 13:03 |
| Thu. 28 december | 10:50 | 12:22 | 11:25+0 h. 35 min. | 13:06 |
| Thu. 27 december | 10:50 | 12:16 | 11:02 | 12:33 |
| Thu. 26 december | 10:50 | 12:18 | 11:06 | 12:46 |
| Thu. 25 december | 10:50 | 12:26 | 11:20+0 h. 30 min. | 13:04 |
| Thu. 17 september | 10:40 | 12:33 | - | - |


+8.6 C
753 mm Hg.
87%
-3.8 C
761 mm Hg.
92%