| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 10:45 | 11:27 | |
| Actual departure time | Actual arrival time | |
11:17 +0 h. 23 min. |
--:-- |
Flight details have been updated 4 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Mon. 03 october | 10:45 | 11:45 | - | - |
| Mon. 02 october | 10:45 | 11:45 | - | - |
| Mon. 01 october | 10:45 | 11:27 | 11:17 | On the way / Delayed |
| Thu. 30 september | 10:45 | 11:37 | 10:57 | 11:43 |
| Thu. 29 september | 10:45 | 11:34 | 11:01 | 11:48 |
| Thu. 28 september | 10:45 | 11:39 | 10:51 | 11:45 |
| Thu. 27 september | 10:45 | 11:36 | 11:03 | 11:54 |
| Thu. 26 september | 10:45 | 11:33 | 11:08 | 11:54 |
| Thu. 25 september | 10:45 | 11:32 | 11:08 | 12:12 |
| Thu. 24 september | 10:45 | 11:35 | 10:54 | 11:46 |
| Thu. 23 september | 10:45 | 11:36 | 11:19 | 12:08 |
| Thu. 22 september | 10:45 | 11:35 | 10:54 | 11:41 |
| Mon. 21 september | 10:45 | 11:37 | 12:16+1 h. 32 min. | 13:09+1 h. 26 min. |
| Mon. 20 september | 10:45 | 11:37 | 11:21+0 h. 35 min. | 12:05 |
| Thu. 19 september | 10:35 | 11:25 | 11:04 | 11:47 |



+8.6 C
753 mm Hg.
87%
+8.2 C
758 mm Hg.
93%