| Usual departure time | Usual arrival time | |
|---|---|---|
| 11:20 | 12:55 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | KA443 | 13:20 | 14:55 | Airbus А320 |
![]() | CX5443 | 13:20 | 14:55 | Airbus А320 |
![]() | AE5213 | 07:40 | 09:10 | Boeing 737-800 |
![]() | CI933 | 07:40 | 09:10 | Boeing 737-800 |
![]() | CX5437 | 15:05 | 16:45 | Airbus А330-300 |
![]() | AE981 | 08:30 | 10:05 | Embraer 190 |
![]() | CI9501 | 08:30 | 10:05 | Embraer 190 |
![]() | AE5215 | 13:35 | 15:10 | Boeing 737-800 |
![]() | AE5217 | 16:10 | 17:50 | Boeing 737-800 |
![]() | CI935 | 13:35 | 15:10 | Boeing 737-800 |
![]() | KA451 | 08:00 | 09:30 | Airbus А330-300 |
![]() | CX5451 | 08:00 | 09:30 | Airbus А330-300 |
![]() | CX5453 | 10:30 | 11:55 | Airbus А320 |
![]() | CX5433 | 11:20 | 12:55 | Airbus А330-300 |
![]() | CX5441 | 13:20 | 15:00 | Airbus А320 |
+29 C
758 mm Hg.
74%
+27.9 C
759 mm Hg.
69%