| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 17:50 | 20:20 |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 04 october | 18:00 | 20:10 | - | - |
| Mon. 03 october | 18:00 | 20:10 | - | - |
| Mon. 02 october | 18:00 | 20:10 | - | - |
| Mon. 01 october | 18:00 | 20:10 | 19:05+1 h. 5 min. | 21:13+1 h. 3 min. |
| Thu. 30 september | 18:00 | 20:10 | 19:03+1 h. 3 min. | 21:11+1 h. 1 min. |
| Thu. 29 september | 18:00 | 20:10 | 19:54+1 h. 54 min. | 22:02+1 h. 52 min. |
| Thu. 28 september | 18:00 | 20:10 | 19:54+1 h. 54 min. | 22:03+1 h. 43 min. |
| Thu. 27 september | 18:00 | 20:10 | 18:24 | 20:33 |
| Thu. 26 september | 18:00 | 20:10 | 19:01+1 h. 1 min. | 21:09+0 h. 59 min. |


+30.8 C
756 mm Hg.
59%
+31 C
757 mm Hg.
74%