| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:09 | 09:20 |
Flight details have been updated 5 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 october | 07:26 | 09:10 | - | - |
| Thu. 20 october | 07:26 | 08:57 | - | - |
| Thu. 19 october | 07:26 | 09:19 | 07:19 | 08:54 |
| Thu. 18 october | 07:26 | 09:20 | 07:24 | 08:57 |
| Thu. 17 october | 07:26 | 09:11 | 07:24 | 08:54 |
| Thu. 16 october | 07:26 | 09:08 | 07:25 | 09:00 |
| Fri. 15 october | 07:26 | 09:07 | 07:29 | 09:06 |
| Fri. 14 october | 07:26 | 09:10 | 07:32 | 09:05 |
| Fri. 13 october | 07:26 | 09:16 | 07:38 | 09:31+0 h. 42 min. |
| Thu. 11 october | 07:26 | 09:02 | 07:32 | 09:00 |
| Thu. 10 october | 07:26 | 09:01 | 07:40 | 09:08 |
| Thu. 09 october | 10:44 | 11:23 | 10:43 | 11:25 |
| Thu. 08 october | 07:26 | 08:55 | 07:24 | 08:50 |
| Thu. 07 october | 07:26 | 08:56 | 07:36 | 09:06 |
| Thu. 06 october | 07:26 | 08:53 | 07:23 | 08:55 |


-1.9 C
773 mm Hg.
86%
+0.4 C
765 mm Hg.
100%