| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 13:05 | 09:25 |
Flight details have been updated 8 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 15 march | 12:40 | 10:00 | - | - |
| Thu. 14 march | 12:40 | 09:42 | - | - |
| Thu. 13 march | 12:40 | 09:24 | 12:51 | 09:04 |
| Thu. 12 march | 12:40 | 08:57 | 13:40+0 h. 51 min. | 09:42 |
| Thu. 10 march | 12:30 | 09:27 | 12:41 | 09:26 |
| Thu. 08 march | 12:40 | 09:28 | 12:44 | 09:18 |
| Thu. 07 march | 12:40 | 09:52 | 12:53 | 09:38 |
| Thu. 06 march | 12:40 | 09:37 | 12:52 | 09:26 |
| Thu. 05 march | 12:40 | 09:25 | 12:40 | 09:15 |
| Thu. 03 march | 12:40 | 09:57 | 12:50 | 09:48 |
| Thu. 29 december | 12:40 | 10:00 | - | - |
| Thu. 28 december | 12:40 | 10:00 | - | - |
| Thu. 27 december | 12:40 | 10:05 | 12:54 | 10:00 |
| Thu. 26 december | 12:40 | 09:51 | 13:06 | 09:53 |
| Thu. 22 december | 12:40 | 09:56 | 13:19 | 10:04 |

+6.1 C
771 mm Hg.
93%
+7.8 C
762 mm Hg.
100%