| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 12:25 | 14:05 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 03 may | 12:30 | 13:55 | - | - |
| Thu. 02 may | 12:30 | 13:55 | - | - |
| Thu. 01 may | 12:30 | 13:55 | 13:46+1 h. 16 min. | 15:04+1 h. 9 min. |
| Thu. 30 april | 12:30 | 13:37 | 12:57 | 14:07 |
| Thu. 29 april | 12:30 | 13:55 | 13:34+1 h. 4 min. | 14:53+0 h. 58 min. |
| Thu. 28 april | 12:30 | 13:55 | 13:18+0 h. 48 min. | 14:31 |
| Thu. 27 april | 12:30 | 13:55 | 13:23+0 h. 53 min. | 14:39 |
| Thu. 21 april | 12:30 | 13:55 | 13:21+0 h. 51 min. | 14:32 |
| Thu. 20 april | 12:30 | 13:55 | 12:44 | 13:58 |
| Thu. 18 april | 12:20 | 13:45 | 12:32 | 13:50 |


+21 C
765 mm Hg.
73%
+6.4 C
771 mm Hg.
87%