| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 20:07 | 23:59 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 october | 20:50 | 00:07 | - | - |
| Thu. 20 october | 20:50 | 00:07 | - | - |
| Thu. 19 october | 20:50 | 00:00 | - | - |
| Thu. 18 october | 20:50 | 23:38 | 20:55 | 23:48 |
| Thu. 17 october | 20:50 | 23:39 | 20:47 | 23:29 |
| Thu. 16 october | 20:50 | 23:35 | 23:55+3 h. 5 min. | 02:38+2 h. 29 min. |
| Thu. 15 october | 20:50 | 23:42 | 22:22+1 h. 19 min. | 01:18+1 h. 12 min. |
| Sun. 14 october | 20:50 | 23:43 | 21:06 | 00:01 |
| Sun. 13 october | 20:50 | 23:43 | 20:52 | 23:45 |
| Sun. 12 october | 20:50 | 23:55 | 20:48 | 23:53 |
| Thu. 11 october | 20:50 | 23:46 | 20:47 | 23:41 |
| Thu. 10 october | 20:50 | 23:46 | 20:57 | 23:48 |
| Thu. 09 october | 20:50 | 23:42 | 20:56 | 23:29 |
| Thu. 08 october | 20:50 | 23:23 | 20:58 | 23:35 |
| Thu. 07 october | 20:50 | 23:31 | 20:58 | 23:42 |


+21.7 C
758 mm Hg.
94%
+4.8 C
760 mm Hg.
87%