| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 20:45 | 08:10 | |
| Actual departure time | Actual arrival time | |
23:37 +2 h. 35 min. |
--:-- |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 15 march | 20:45 | 08:40 | - | - |
| Thu. 13 march | 20:45 | 08:10 | 23:37+2 h. 35 min. | On the way / Delayed |
| Thu. 11 march | 21:10 | 08:32 | 21:51 | 09:10 |
| Tue. 08 march | 20:45 | 08:10 | 21:16 | 08:36 |
| Tue. 06 march | 20:45 | 08:06 | 21:14 | 08:42 |
| Thu. 04 march | 21:10 | 08:13 | 21:11 | 08:13 |
| Thu. 01 march | 20:45 | 08:26 | 20:48 | 08:42 |
| Thu. 27 february | 20:45 | 08:32 | 21:05 | 08:46 |
| Thu. 25 february | 21:10 | 08:57 | 21:17 | 09:14 |
| Thu. 22 february | 20:45 | 08:33 | 21:21 | 09:21+0 h. 35 min. |
| Thu. 18 february | 21:10 | 08:58 | 21:19 | 09:01 |
| Thu. 15 february | 20:45 | 08:35 | 20:59 | 08:50 |


+23 C
761 mm Hg.
94%
+8.2 C
756 mm Hg.
81%