| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 18:15 | 09:45 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 october | 18:30 | 09:15 | - | - |
| Thu. 20 october | 18:30 | 09:15 | - | - |
| Thu. 19 october | 18:30 | 08:40 | - | - |
| Thu. 18 october | 18:30 | 08:35 | 18:35 | 08:39 |
| Thu. 17 october | 18:30 | 08:34 | 22:28+3 h. 58 min. | 12:35+3 h. 16 min. |
| Thu. 16 october | 18:30 | 08:20 | 18:30 | 08:21 |
| Thu. 15 october | 18:30 | 08:28 | 18:38 | 08:36 |
| Mon. 14 october | 18:30 | 08:35 | 18:26 | 08:28 |
| Mon. 13 october | 18:30 | 08:28 | 18:38 | 08:32 |
| Mon. 12 october | 18:30 | 08:27 | 18:45 | 08:23 |
| Thu. 11 october | 18:30 | 08:41 | 18:53 | 08:54 |
| Thu. 10 october | 18:30 | 08:50 | 20:02+1 h. 32 min. | 10:04+0 h. 48 min. |
| Thu. 09 october | 18:30 | 08:52 | 19:02+0 h. 32 min. | 09:19 |
| Thu. 08 october | 18:30 | 08:48 | 18:46 | 09:04 |
| Thu. 06 october | 18:30 | 08:31 | 18:40 | 08:24 |


-1.5 C
767 mm Hg.
92%
+8.1 C
742 mm Hg.
81%