| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:05 | 23:50 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 11 january | 20:30 | 22:50 | - | - |
| Thu. 10 january | 20:25 | 22:45 | 20:48 | 23:13 |
| Thu. 06 january | 20:30 | 22:16 | 21:10 | 23:23 |
| Thu. 04 january | 20:30 | 22:46 | 20:51 | 23:04 |
| Thu. 03 january | 20:25 | 22:51 | 20:50 | 23:04 |


+25.7 C
758 mm Hg.
83%
+30.8 C
758 mm Hg.
70%