| Usual departure time | Usual arrival time | |
|---|---|---|
| 15:29 | 18:06 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AC5693 | 20:23 | 23:00 | Airbus A319 |
![]() | WN582 | 11:25 | 14:00 | Boeing 737-700 |
![]() | WN281 | 17:30 | 20:00 | Boeing 737-800 |
![]() | UA4692 | 13:50 | 16:31 | Canadair regional jet |
![]() | LH7506 | 13:50 | 16:31 | Canadair regional jet |
![]() | UA5651 | 10:06 | 12:49 | Canadair regional jet |
![]() | AC5763 | 10:06 | 12:49 | Canadair regional jet |
![]() | UA5214 | 17:48 | 20:33 | Canadair regional jet |
![]() | WN6756 | 15:45 | 18:20 | Boeing 737-700 |
![]() | AC4119 | 17:45 | 20:27 | Canadair regional jet |
![]() | AC4231 | 08:15 | 10:59 | Embraer ERJ-135/140/145 Regional Jet |
![]() | AC4230 | 13:41 | 16:25 | Canadair regional jet |
![]() | F9133 | 09:45 | 12:45 | Airbus A319 |
![]() | UA5211 | 14:22 | 16:56 | Embraer 175 |
![]() | UA5844 | 14:00 | 16:41 | Bombardier CRJ200 |

+23.4 C
763 mm Hg.
36%
+27.4 C
761 mm Hg.
66%