| Usual departure time | Usual arrival time | |
|---|---|---|
| 10:45 | 11:50 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AC2776 | 15:15 | 16:20 | Boeing 737-800 |
![]() | SQ6562 | 08:45 | 09:50 | Boeing 737-800 |
![]() | AA7401 | 16:50 | 17:55 | Boeing 737 |
![]() | EK5479 | 06:30 | 07:35 | Boeing 737-800 |
![]() | QF804 | 06:30 | 07:35 | Boeing 737-800 |
![]() | EK5672 | 08:15 | 09:20 | Boeing 737-800 |
![]() | QF2130 | 12:20 | 13:30 | DeHavilland Dash 8 Q400 |
![]() | MU4246 | 12:20 | 13:30 | DeHavilland Dash 8 Q400 |
![]() | EK5498 | 12:20 | 13:30 | DeHavilland Dash 8 Q400 |
![]() | QF812 | 13:15 | 14:20 | Boeing 737-800 |
![]() | QF818 | 15:25 | 16:30 | Boeing 737-800 |
![]() | QF1522 | 15:50 | 16:55 | Boeing 717-200 |
![]() | EK5100 | 17:25 | 18:30 | Boeing 737-800 |
![]() | QF834 | 17:25 | 18:30 | Boeing 737-800 |
![]() | QF820 | 18:25 | 19:30 | Boeing 737-800 |

+13.1 C
767 mm Hg.
63%
+6 C
769 mm Hg.
87%