| Usual departure time | Usual arrival time | |
|---|---|---|
| 10:35 | 17:35 |
Scheduled departure is 10:35 and arrival 17:35, local time at each airport. Operating days: Tue.
On average 9 h. The airports are 6948 km / 3749 miles apart.
The flight is operated by the family's aircraft Airbus A350-1000.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AY5850 | 00:55 | 07:30 | Airbus A350-900 |
![]() | BA4146 | 00:55 | 07:30 | Airbus A350 |
![]() | CX156 | 00:55 | 07:30 | Airbus A350-900 |
![]() | JL7906 | 00:55 | 07:30 | Airbus A350-900 |
![]() | AF9680 | 10:15 | 17:25 | Airbus А330-300 |
![]() | BA7409 | 10:15 | 17:25 | Airbus А330-300 |
![]() | AY5100 | 10:35 | 17:35 | Airbus A350-1000 |
![]() | BA4554 | 10:35 | 17:35 | Airbus A350-1000 |
![]() | JL7910 | 10:35 | 17:35 | Airbus A350-1000 |
![]() | LY8788 | 09:35 | 16:30 | Airbus А330-300 |
![]() | OM5632 | 00:55 | 07:30 | Airbus A350-900 |
![]() | 9W4017 | 10:10 | 17:25 | Airbus А330 |
+19.6 C
764 mm Hg.
88%
+24 C
761 mm Hg.
64%