| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:00 | 01:00 |
Flight details have been updated 4 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 17 march | 21:35 | 00:51 | - | - |
| Thu. 16 march | 21:35 | 00:51 | - | - |
| Thu. 15 march | 21:35 | 00:51 | - | - |
| Thu. 14 march | 21:35 | 00:54 | 21:58 | 01:12 |
| Thu. 13 march | 21:35 | 00:51 | 21:37 | 00:50 |
| Thu. 12 march | 21:35 | 00:54 | 21:42 | 00:54 |
| Thu. 11 march | 21:35 | 00:51 | 21:37 | 00:48 |
| Thu. 10 march | 21:35 | 00:54 | 21:18 | 00:22 |
| Thu. 09 march | 21:35 | 00:48 | - | - |
| Thu. 08 march | 21:35 | 00:57 | 21:21 | 00:29 |
| Thu. 07 march | 21:35 | 23:54 | - | - |
| Thu. 06 march | 21:35 | 23:54 | 21:39 | 23:45 |
| Thu. 05 march | 21:35 | 23:54 | 21:39 | 23:48 |
| Thu. 04 march | 21:35 | 23:54 | 21:33 | 23:35 |
| Thu. 14 november | 21:21 | 23:39 | - | - |



+26 C
758 mm Hg.
94%
+21.8 C
759 mm Hg.
100%