| Usual departure time | Usual arrival time | |
|---|---|---|
| 09:45 | 10:55 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | CA6451 | 09:45 | 10:55 | Embraer 195 |
![]() | NH6872 | 16:55 | 18:05 | Embraer 195 |
![]() | UA9706 | 06:30 | 07:40 | Embraer 195 |
![]() | EN8247 | 20:05 | 21:15 | Embraer 195 |
![]() | LH9445 | 20:05 | 21:15 | Embraer 195 |
![]() | EN8245 | 06:30 | 07:40 | Embraer 195 |
![]() | LH9487 | 06:30 | 07:40 | Embraer 195 |
![]() | UA9707 | 09:45 | 10:55 | Embraer 195 |
![]() | EN8239 | 09:45 | 10:55 | Embraer 195 |
![]() | LH9481 | 09:45 | 10:55 | Embraer 195 |
![]() | LH9483 | 13:00 | 14:10 | Embraer 195 |
![]() | LH9485 | 16:55 | 18:05 | Embraer 195 |
![]() | EN8243 | 17:30 | 18:40 | Embraer 195 |
![]() | EN8241 | 13:10 | 14:20 | Embraer 195 |
![]() | LH7545 | 23:00 | 11:30 | Surface Equipment - Road Feeder Service (Truck) |
+27.9 C
763 mm Hg.
47%
+23 C
763 mm Hg.
56%