| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 16:50 | 18:59 | |
| Actual departure time | Actual arrival time | |
16:52 |
--:-- |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 09 february | 16:50 | 19:00 | - | - |
| Thu. 08 february | 16:50 | 19:40 | - | - |
| Thu. 07 february | 16:50 | 18:59 | 16:52 | On the way / Scheduled |
| Thu. 06 february | 16:50 | 19:05 | 16:56 | 19:09 |
| Thu. 05 february | 16:50 | 18:37 | 17:06 | 18:38 |
| Thu. 02 february | 16:50 | 18:45 | 16:57 | 18:38 |
| Thu. 01 february | 16:50 | 18:28 | 16:57 | 18:29 |
| Thu. 31 january | 16:50 | 18:26 | 17:22 | 18:35 |
| Thu. 30 january | 16:50 | 18:11 | 17:03 | 18:13 |
| Thu. 29 january | 16:50 | 18:12 | 18:34+1 h. 27 min. | 19:50+0 h. 51 min. |
| Thu. 28 january | 16:50 | 18:20 | 17:03 | 18:31 |
| Thu. 27 january | 16:50 | 18:36 | 16:49 | 18:35 |

+6.1 C
771 mm Hg.
93%
+1.1 C
766 mm Hg.
80%